<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iForex Video &#187; FOREX</title>
	<atom:link href="http://iforexvideo.com/tag/forex/feed/" rel="self" type="application/rss+xml" />
	<link>http://iforexvideo.com</link>
	<description>Your Forex System Video and Information Sources</description>
	<lastBuildDate>Mon, 24 Oct 2011 12:00:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Fibonacci Forex Trading</title>
		<link>http://iforexvideo.com/fibonacci-forex-trading/</link>
		<comments>http://iforexvideo.com/fibonacci-forex-trading/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 11:58:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Video]]></category>
		<category><![CDATA[Brought]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Fibonacci]]></category>
		<category><![CDATA[Foreign]]></category>
		<category><![CDATA[foreign currencies]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[how to make money]]></category>
		<category><![CDATA[LeverageFX]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[Retracements]]></category>
		<category><![CDATA[Targets]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[www]]></category>

		<guid isPermaLink="false">http://iforexvideo.com/?p=86</guid>
		<description><![CDATA[How to make money in Foreign Currencies using Fibonacci Retracements and Fibonacci Profit Targets. Brought to you by www.LeverageFX.com]]></description>
			<content:encoded><![CDATA[<p></p><p>
<object width="400" height="330"><param value="http://www.youtube.com/v/R6ft90FLI-I?fs=1" name="movie"><param value="true" name="allowFullScreen"><embed width="400" height="330" allowfullscreen="true" type="application/x-shockwave-flash" src="http://www.youtube.com/v/R6ft90FLI-I?fs=1"><br />
</object><br />
<br />
How to make money in Foreign Currencies using Fibonacci Retracements and Fibonacci Profit Targets. Brought to you by www.LeverageFX.com</p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://iforexvideo.com/fibonacci-forex-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Forex Live Trading Course 5 of 6</title>
		<link>http://iforexvideo.com/5-forex-live-trading-course-5-of-6/</link>
		<comments>http://iforexvideo.com/5-forex-live-trading-course-5-of-6/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 11:55:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Video]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://iforexvideo.com/?p=84</guid>
		<description><![CDATA[This is the fifth video in this forex training series and covers: The winning formula for all traders, the birth and death of beliefs, fluid vs. fixed beliefs, fixed trading systems…….]]></description>
			<content:encoded><![CDATA[<p></p><p>
<object width="425" height="355"><param value="http://www.youtube.com/v/az4IR43xgQo?fs=1" name="movie"><param value="true" name="allowFullScreen"><embed width="425" height="355" allowfullscreen="true" type="application/x-shockwave-flash" src="http://www.youtube.com/v/az4IR43xgQo?fs=1"><br />
</object><br />
<br />
This is the fifth video in this forex training series and covers: The winning formula for all traders, the birth and death of beliefs, fluid vs. fixed beliefs, fixed trading systems…….</p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://iforexvideo.com/5-forex-live-trading-course-5-of-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex strategies – a horizon to explore</title>
		<link>http://iforexvideo.com/forex-strategies-%e2%80%93-a-horizon-to-explore/</link>
		<comments>http://iforexvideo.com/forex-strategies-%e2%80%93-a-horizon-to-explore/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 05:28:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Strategies]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[british pound euro]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[fibonacci levels]]></category>
		<category><![CDATA[foreign exchange market]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[Franc Their]]></category>
		<category><![CDATA[frequent updates]]></category>
		<category><![CDATA[guarantee]]></category>
		<category><![CDATA[japanese yen]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[money back guarantee]]></category>
		<category><![CDATA[moving averages]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[new zealand dollars]]></category>
		<category><![CDATA[opportunity cost]]></category>
		<category><![CDATA[poor performer]]></category>
		<category><![CDATA[recency]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[strategy formulation]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[swiss franc]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[trader]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[typical procedures]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[version]]></category>
		<category><![CDATA[wasting your time]]></category>
		<category><![CDATA[Yen British]]></category>

		<guid isPermaLink="false">http://iforexvideo.com/?p=13</guid>
		<description><![CDATA[Before we get to the main discussion, get to know the 5 movers &#38; shakers currencies in the foreign exchange market - US Dollar Japanese Yen British Pound Euro The Swiss Franc Their movements and significance are so extensive in global trade and commerce today, that these 5 giant currencies comprise just around 70% of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Before we get to the main discussion, get to know the 5 movers &amp; shakers currencies in the foreign exchange market -</p>
<ol>
<li>
<h3>US Dollar</h3>
</li>
<li>
<h3>Japanese Yen</h3>
</li>
<li>
<h3>British Pound</h3>
</li>
<li>
<h3>Euro</h3>
</li>
<li>
<h3>The Swiss Franc</h3>
</li>
</ol>
<p>Their movements and significance are so extensive in global trade and commerce today, that these 5 giant currencies comprise just around 70% of the trading in the United States. Nevertheless, Canadian, Australian or New Zealand Dollars are among other currencies posing lesser activities. </span></p>
<p>Is it rational to purchase and use Forex Robot?</p>
<h2>Well, it all depends on the following 3 factors&#8230;</h2>
<p>1. It’s essential that the trader probes the recency of the robot. Or putting it the other way around, a backdated version of robot does little good. You can review the robot’s version history, while paying attention especially on the frequency of updates in that website. And when that site seems to be poor performer when it comes to regular and frequent updates, then you should move on before you end up wasting your time, money and opportunity cost.</p>
<p>2. It depends a lot on your prior experience regarding the typical procedures followed by trading robot. It is not possible to learn overnight how those software applications execute charting. So it’s essential that you go for a forex robot, which is capable of offering regular trading tools such as Fibonacci levels and RSI, Stochastic or moving averages.</p>
<p>3. And you got to also deem whether that forex robot you’re eyeing on, comes with a money back guarantee? If it does, then it’s safe to presume that this tool is surely among the better ones. Whatsoever, a trading robot provider is in most of the cases very serious about ensuring that nobody is taking unfair advantage of it. The money back guarantee is just an instrument for letting the users enjoy a peace of mind that they are insured against the failure of the trading robot.</p>
<p>Forex trading and traders’ analyses</p>
<p>When it comes to trading, forex strategy formulation is essentially tied with two major constituents &ndash; Technical and Fundamental analyses.</p>
<h3>1. Technical analysis:</h3>
<p>It’s related to the analyses of charts. It’s also useful when you’re planning to investigate the boom or depression region within the market. Various mathematical procedures are applied for analyzing movements in the market.</p>
<h3>2. Fundamental analysis:</h3>
<p>And when it comes to fundamental analysis, the economic infrastructures of several countries are probed through advanced analyses, since fresh figures are spread around the globe each and every day.</p>
<p>So both of these categories strategies are necessary for ensure that trades are successful as well as profitable. When any one of these analyses is missing, the other one will not be possible to contribute well in winning success in trades. When you’re associating Forex strategies with some sort of technical analyses, then you have to see to the price factor as well.</p>
<p>For becoming a really successful trader, it’s important that in addition to following grave forex strategies, you strive with a positive attitude in your work. Not to mention the fact that success in forex trading calls for patience since it’s not about any quick fix.</p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://iforexvideo.com/forex-strategies-%e2%80%93-a-horizon-to-explore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading Rules</title>
		<link>http://iforexvideo.com/forex-trading-rules/</link>
		<comments>http://iforexvideo.com/forex-trading-rules/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 11:46:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Video]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[Rules]]></category>
		<category><![CDATA[tradethebreak]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[tumblr]]></category>

		<guid isPermaLink="false">http://iforexvideo.com/?p=74</guid>
		<description><![CDATA[tradethebreak.tumblr.com]]></description>
			<content:encoded><![CDATA[<p></p><p>
<object width="425" height="355"><param value="http://www.youtube.com/v/iowVYKrFLwY?fs=1" name="movie"><param value="true" name="allowFullScreen"><embed width="425" height="355" allowfullscreen="true" type="application/x-shockwave-flash" src="http://www.youtube.com/v/iowVYKrFLwY?fs=1"><br />
</object><br />
<br />
tradethebreak.tumblr.com</p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://iforexvideo.com/forex-trading-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX TRADING &#8211; 26th July CHFJPY +24 &amp; +36 pips</title>
		<link>http://iforexvideo.com/forex-trading-26th-july-chfjpy-24-36-pips/</link>
		<comments>http://iforexvideo.com/forex-trading-26th-july-chfjpy-24-36-pips/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 11:50:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Video]]></category>
		<category><![CDATA[26TH]]></category>
		<category><![CDATA[CHFJPY]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[Forex Trading System]]></category>
		<category><![CDATA[hectortrader]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[pips]]></category>
		<category><![CDATA[SMA]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[visit]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[www]]></category>

		<guid isPermaLink="false">http://iforexvideo.com/?p=78</guid>
		<description><![CDATA[Watch me day trading forex live with my 3SMA forex trading system! Visit my website at www.hectortrader.com]]></description>
			<content:encoded><![CDATA[<p></p><p>
<object width="425" height="355"><param value="http://www.youtube.com/v/hZj04hpoN_U?fs=1" name="movie"><param value="true" name="allowFullScreen"><embed width="425" height="355" allowfullscreen="true" type="application/x-shockwave-flash" src="http://www.youtube.com/v/hZj04hpoN_U?fs=1"><br />
</object><br />
<br />
Watch me day trading forex live with my 3SMA forex trading system! Visit my website at www.hectortrader.com</p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://iforexvideo.com/forex-trading-26th-july-chfjpy-24-36-pips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Projecting FOREX Price Patterns Part 1</title>
		<link>http://iforexvideo.com/projecting-forex-price-patterns-part-1/</link>
		<comments>http://iforexvideo.com/projecting-forex-price-patterns-part-1/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 11:52:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Video]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[bit]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[commodity markets]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[currency markets]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[foreign exchange markets]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[forex price]]></category>
		<category><![CDATA[forex prices]]></category>
		<category><![CDATA[forex traders]]></category>
		<category><![CDATA[futures prices]]></category>
		<category><![CDATA[futures traders]]></category>
		<category><![CDATA[imagination]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[index markets]]></category>
		<category><![CDATA[little understanding]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[price patterns]]></category>
		<category><![CDATA[Projecting]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock markets]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trader]]></category>
		<category><![CDATA[Understanding]]></category>
		<category><![CDATA[www]]></category>

		<guid isPermaLink="false">http://iforexvideo.com/?p=80</guid>
		<description><![CDATA[www.winningforextrades.com Projecting how high or low forex prices go is not all that hard. Forex price patterns look exactly the same as commodity, or futures, prices patterns. Trading the price patterns is somewhat of an art. It does take a bit of imagination and a little understanding of how forex traders, and futures traders, think. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>
<object width="425" height="355"><param value="http://www.youtube.com/v/kob6h3cnPSY?fs=1" name="movie"><param value="true" name="allowFullScreen"><embed width="425" height="355" allowfullscreen="true" type="application/x-shockwave-flash" src="http://web.archive.org/web/20100314014405/http://www.youtube.com/v/kob6h3cnPSY?fs=1"><br />
</object><br />
<br />
www.winningforextrades.com Projecting how high or low forex prices go is not all that hard. Forex price patterns look exactly the same as commodity, or futures, prices patterns. Trading the price patterns is somewhat of an art. It does take a bit of imagination and a little understanding of how forex traders, and futures traders, think. Prices in the foreign exchange markets, or currency markets, will act just about the same as the stock markets, the commodity markets, and even the index markets. Every trader that places a trade is positive that they are right. This kind of thinking is what forms the price patterns that makes projecting market movements possible. http</p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://iforexvideo.com/projecting-forex-price-patterns-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Started in Forex Trading Strategies</title>
		<link>http://iforexvideo.com/getting-started-in-forex-trading-strategies/</link>
		<comments>http://iforexvideo.com/getting-started-in-forex-trading-strategies/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 05:39:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Strategies]]></category>
		<category><![CDATA[Brand New]]></category>
		<category><![CDATA[ching]]></category>
		<category><![CDATA[Click]]></category>
		<category><![CDATA[Condition]]></category>
		<category><![CDATA[Derek Ching]]></category>
		<category><![CDATA[DescriptionA]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forextrading]]></category>
		<category><![CDATA[Getting]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Highly]]></category>
		<category><![CDATA[ISBN]]></category>
		<category><![CDATA[Mark]]></category>
		<category><![CDATA[NEWNotes]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Publisher]]></category>
		<category><![CDATA[Remainder]]></category>
		<category><![CDATA[remainder mark]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[shipping prices]]></category>
		<category><![CDATA[Started]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading forex]]></category>
		<category><![CDATA[trading strategies]]></category>
		<category><![CDATA[trading strategy]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://iforexvideo.com/?p=21</guid>
		<description><![CDATA[ISBN13: 9780470073926 Condition: NEW Notes: Brand New from Publisher. No Remainder Mark. Click here to view our Condition Guide and Shipping Prices Product Description A Highly Visual Guide To Developing A Personal Forex Trading Strategy Getting Started In Forex Trading Strategies “A great next step to read for the beginning trader. It contains practical advice [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://iforexvideo.com/wp-content/uploads/2011/10/9780470073926.jpg" alt="51Wj4GxyQfL. SL160  Getting Started in Forex Trading Strategies" title="Getting Started in Forex Trading Strategies" width="198" height="300" class="alignleft size-full wp-image-22" /></p>
<ul>
<li>ISBN13: 9780470073926</li>
<li>Condition: NEW</li>
<li>Notes: Brand New from Publisher. No Remainder Mark.</li>
<li>
<a target="_blank" href="http://www.iforexvideo.com/content/Condition_and_Shipping_Guide.htm" title="Condition Guide">Click here to view our Condition Guide and Shipping Prices</a>
</li>
</ul>
<p>
<b>Product Description</b><br />
<br />
A Highly Visual Guide To Developing A Personal Forex Trading Strategy
</p>
<p> Getting Started In Forex Trading Strategies</p>
<p>
“A great next step to read for the beginning trader. It contains practical advice and resources on trading FOREX that only come with experience.”<br />
<br />
-Derek Ching, President, Hawaii Forex
</p>
<p>
“We have members from over 125 countries on our Web site and plan to make Getting Started in ForexTrading Strategies a ‘…<br />
<a rel="nofollow" href="http://www.amazon.com/Getting-Started-Forex-Trading-Strategies/dp/0470073926%3FSubscriptionId%3DAKIAIEYYJXKUUWFU2QHA%26tag%3Dnantaproleela-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0470073926">More &gt;&gt;</a>
</p>
<p>
<a rel="nofollow" title="Getting Started in Forex Trading Strategies " href="http://www.amazon.com/Getting-Started-Forex-Trading-Strategies/dp/0470073926%3FSubscriptionId%3DAKIAIEYYJXKUUWFU2QHA%26tag%3Dnantaproleela-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0470073926"><br />
<b>Getting Started in Forex Trading Strategies </b><br />
</a></p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://iforexvideo.com/getting-started-in-forex-trading-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex strategies – The Big Picture</title>
		<link>http://iforexvideo.com/forex-strategies-%e2%80%93-the-big-picture/</link>
		<comments>http://iforexvideo.com/forex-strategies-%e2%80%93-the-big-picture/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 05:32:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Strategies]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[banks financial institutions]]></category>
		<category><![CDATA[central banks]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[couple]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[devaluation]]></category>
		<category><![CDATA[economic activities]]></category>
		<category><![CDATA[economic factors]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[federal reserve bank]]></category>
		<category><![CDATA[financial health]]></category>
		<category><![CDATA[foreign exchange market]]></category>
		<category><![CDATA[foreign exchange trading]]></category>
		<category><![CDATA[foreign investments]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex markets]]></category>
		<category><![CDATA[Forex Strategy]]></category>
		<category><![CDATA[instance]]></category>
		<category><![CDATA[majority]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[profitable field]]></category>
		<category><![CDATA[profitable trading]]></category>
		<category><![CDATA[section]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[worldwide trade]]></category>

		<guid isPermaLink="false">http://iforexvideo.com/?p=15</guid>
		<description><![CDATA[The majority of the seasoned traders regard the FOREX market as the finest or most profitable field of today’s capital markets. For many years, trading in the FOREX market has remained ‘the’ domain of the largest banks, financial institutions or central banks of various nations (e.g. the Federal Reserve Bank of the United States). And [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The majority of the seasoned traders regard the FOREX market as the finest or most profitable field of today’s capital markets. For many years, trading in the FOREX market has remained ‘the’ domain of the largest banks, financial institutions or central banks of various nations (e.g. the Federal Reserve Bank of the United States).</p>
<p>And today, with the World Wide Web on its side, the forex market has literally been exposed to everybody willing to study the most excellent techniques in foreign exchange trading with the objective of making considerable profits (since the those giant financial institutions mentioned earlier keep consistently making extremely high profits through trading in the forex markets).</p>
<p>The big picture</p>
<p>Foreign exchange market is an arena, which is continually swinging and holding the potentials for highly profitable trading opportunities throughout any given trading day. This has come into action partially because of the recent surge in worldwide trade or foreign investments in the last 2 decades. Astonishingly, such boom of international trade or reciprocal investment has made most (if not all) of the major and minor economics around the world exceedingly reliant on one another.</p>
<p>That means, when the currency of a given country fluctuates, resulting from economic activities, it is most likely to influence the performance of the other countries’ currencies. As for an instance; economic factors generally influence currencies by adjusting the structure of the interest rate. As a result, this will result into either an appreciation or devaluation of the currency of a country, while reflecting that alteration in the financial health of that country’s economy.</p>
<p>The way things are till now, a number of banks were known to allocate to the extent that 20% to 35% of their total funds in FOREX markets, managing to make 40% to 60% of their profits by trading currencies. Actually, there’re experts who anticipate that some banks will actually step away from the traditional loan transaction business within a couple of years. That seems at least viable since they are getting more focused on rigorous currency trading to make it their key source of revenues.</p>
<h2>Formulation of viable forex strategies</h2>
<p>Buying currencies is very simple now. Just as said earlier, it’s sometimes a matter of clicks. Or putting it in specific terms, you got to click the offer (or ask) section of a given quotation. Then you just sell of a pair of currencies by just clicking on a bid section. There are a couple of platforms that require you to quote for popping up into a separate window.</p>
<p>Today, there are so many options available that your overall trading strategy can get vastly influenced. As for an instance, the majority of the Forex traders utilizes technical analysis (also known as charting) more frequently than the traditional analysis that focuses on futuristic economic indicators for making buy or sell decisions. For instance, some make use of special moving average method to come up with several trend lines &ndash; this is an ordinary strategy though.</p>
<p>
But this does involve both short (on 12-day) moving average as well as long (on 30-day) moving averages, and thus, traders manage to identify breakout points where the shortest duration breaks up from the trend line with longest duration. Commonly this is well known as the Moving Average Divergence Convergence (or MACD). This is however, just a glimpse of the<br />
<strong>forex strategies</strong><br />
undertaken these days. But as time passes, the trader gets to master the art better.</p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://iforexvideo.com/forex-strategies-%e2%80%93-the-big-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marquez’s Forex Strategies &#8211; Practical Example 1 of 2</title>
		<link>http://iforexvideo.com/marquez%e2%80%99s-forex-strategies-practical-example-1-of-2/</link>
		<comments>http://iforexvideo.com/marquez%e2%80%99s-forex-strategies-practical-example-1-of-2/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 11:54:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Video]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[Marquez]]></category>
		<category><![CDATA[Marquez's]]></category>
		<category><![CDATA[Practical]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[trades]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading strategies]]></category>
		<category><![CDATA[transpose]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://iforexvideo.com/?p=82</guid>
		<description><![CDATA[This video demonstrates, by using practical and live trading examples showing how to follow Marquez’s forex trading strategies and transpose them to real trades.]]></description>
			<content:encoded><![CDATA[<p></p><p>
<object width="425" height="355"><param value="http://www.youtube.com/v/cM7ikw0NMes?fs=1" name="movie"><param value="true" name="allowFullScreen"><embed width="425" height="355" allowfullscreen="true" type="application/x-shockwave-flash" src="http://www.youtube.com/v/cM7ikw0NMes?fs=1"><br />
</object><br />
<br />
This video demonstrates, by using practical and live trading examples showing how to follow Marquez’s forex trading strategies and transpose them to real trades.</p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://iforexvideo.com/marquez%e2%80%99s-forex-strategies-practical-example-1-of-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX VIDEO – PRE LONDON OUTLOOK SEPTEMBER 21ST 2009</title>
		<link>http://iforexvideo.com/forex-video-%e2%80%93-pre-london-outlook-september-21st-2009/</link>
		<comments>http://iforexvideo.com/forex-video-%e2%80%93-pre-london-outlook-september-21st-2009/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 11:59:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Video]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[21ST]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[basket]]></category>
		<category><![CDATA[break]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[currency basket]]></category>
		<category><![CDATA[David Pegler]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[euro pound]]></category>
		<category><![CDATA[everyone]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[good luck]]></category>
		<category><![CDATA[Hey]]></category>
		<category><![CDATA[hey everyone]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[pairs]]></category>
		<category><![CDATA[pegler]]></category>
		<category><![CDATA[pound]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[proxy]]></category>
		<category><![CDATA[September]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[traps]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[usd euro]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://iforexvideo.com/?p=88</guid>
		<description><![CDATA[Hey everyone, for this Monday presentation I take a look at a small currency basket. I have constructed trade plans for the Euro USD, Euro Pound, USD Yen and Pound Yen. The USD Yen and Euro USD are both in some tight 4 hr price traps that I am watching closely for a break out. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>
<object width="425" height="355"><param value="http://www.youtube.com/v/HLpj4uxc74U?fs=1" name="movie"><param value="true" name="allowFullScreen"><embed width="425" height="355" allowfullscreen="true" type="application/x-shockwave-flash" src="http://www.youtube.com/v/HLpj4uxc74U?fs=1"><br />
</object><br />
<br />
Hey everyone, for this Monday presentation I take a look at a small currency basket. I have constructed trade plans for the Euro USD, Euro Pound, USD Yen and Pound Yen. The USD Yen and Euro USD are both in some tight 4 hr price traps that I am watching closely for a break out. In addition to this analysis I talk about using the USD Yen and Euro Pound as proxy pairs for trading other USD and Yen related pairs. I hope you enjoy the video and good luck today!! David Pegler</p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://iforexvideo.com/forex-video-%e2%80%93-pre-london-outlook-september-21st-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

