<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iForex Video &#187; 2009</title>
	<atom:link href="http://iforexvideo.com/tag/2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://iforexvideo.com</link>
	<description>Your Forex System Video and Information Sources</description>
	<lastBuildDate>Mon, 24 Oct 2011 12:00:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>FOREX VIDEO – PRE LONDON OUTLOOK SEPTEMBER 21ST 2009</title>
		<link>http://iforexvideo.com/forex-video-%e2%80%93-pre-london-outlook-september-21st-2009/</link>
		<comments>http://iforexvideo.com/forex-video-%e2%80%93-pre-london-outlook-september-21st-2009/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 11:59:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Video]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[21ST]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[basket]]></category>
		<category><![CDATA[break]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[currency basket]]></category>
		<category><![CDATA[David Pegler]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[euro pound]]></category>
		<category><![CDATA[everyone]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[good luck]]></category>
		<category><![CDATA[Hey]]></category>
		<category><![CDATA[hey everyone]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[pairs]]></category>
		<category><![CDATA[pegler]]></category>
		<category><![CDATA[pound]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[proxy]]></category>
		<category><![CDATA[September]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[traps]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[usd euro]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://iforexvideo.com/?p=88</guid>
		<description><![CDATA[Hey everyone, for this Monday presentation I take a look at a small currency basket. I have constructed trade plans for the Euro USD, Euro Pound, USD Yen and Pound Yen. The USD Yen and Euro USD are both in some tight 4 hr price traps that I am watching closely for a break out. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>
<object width="425" height="355"><param value="http://www.youtube.com/v/HLpj4uxc74U?fs=1" name="movie"><param value="true" name="allowFullScreen"><embed width="425" height="355" allowfullscreen="true" type="application/x-shockwave-flash" src="http://www.youtube.com/v/HLpj4uxc74U?fs=1"><br />
</object><br />
<br />
Hey everyone, for this Monday presentation I take a look at a small currency basket. I have constructed trade plans for the Euro USD, Euro Pound, USD Yen and Pound Yen. The USD Yen and Euro USD are both in some tight 4 hr price traps that I am watching closely for a break out. In addition to this analysis I talk about using the USD Yen and Euro Pound as proxy pairs for trading other USD and Yen related pairs. I hope you enjoy the video and good luck today!! David Pegler</p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://iforexvideo.com/forex-video-%e2%80%93-pre-london-outlook-september-21st-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

