<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iForex Video &#187; Forex Video</title>
	<atom:link href="http://iforexvideo.com/category/forex-video/feed/" rel="self" type="application/rss+xml" />
	<link>http://iforexvideo.com</link>
	<description>Your Forex System Video and Information Sources</description>
	<lastBuildDate>Mon, 24 Oct 2011 12:00:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Fibonacci Forex Trading</title>
		<link>http://iforexvideo.com/fibonacci-forex-trading/</link>
		<comments>http://iforexvideo.com/fibonacci-forex-trading/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 11:58:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Video]]></category>
		<category><![CDATA[Brought]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Fibonacci]]></category>
		<category><![CDATA[Foreign]]></category>
		<category><![CDATA[foreign currencies]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[how to make money]]></category>
		<category><![CDATA[LeverageFX]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[Retracements]]></category>
		<category><![CDATA[Targets]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[www]]></category>

		<guid isPermaLink="false">http://iforexvideo.com/?p=86</guid>
		<description><![CDATA[How to make money in Foreign Currencies using Fibonacci Retracements and Fibonacci Profit Targets. Brought to you by www.LeverageFX.com]]></description>
			<content:encoded><![CDATA[<p></p><p>
<object width="400" height="330"><param value="http://www.youtube.com/v/R6ft90FLI-I?fs=1" name="movie"><param value="true" name="allowFullScreen"><embed width="400" height="330" allowfullscreen="true" type="application/x-shockwave-flash" src="http://www.youtube.com/v/R6ft90FLI-I?fs=1"><br />
</object><br />
<br />
How to make money in Foreign Currencies using Fibonacci Retracements and Fibonacci Profit Targets. Brought to you by www.LeverageFX.com</p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://iforexvideo.com/fibonacci-forex-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Forex Live Trading Course 5 of 6</title>
		<link>http://iforexvideo.com/5-forex-live-trading-course-5-of-6/</link>
		<comments>http://iforexvideo.com/5-forex-live-trading-course-5-of-6/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 11:55:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Video]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://iforexvideo.com/?p=84</guid>
		<description><![CDATA[This is the fifth video in this forex training series and covers: The winning formula for all traders, the birth and death of beliefs, fluid vs. fixed beliefs, fixed trading systems…….]]></description>
			<content:encoded><![CDATA[<p></p><p>
<object width="425" height="355"><param value="http://www.youtube.com/v/az4IR43xgQo?fs=1" name="movie"><param value="true" name="allowFullScreen"><embed width="425" height="355" allowfullscreen="true" type="application/x-shockwave-flash" src="http://www.youtube.com/v/az4IR43xgQo?fs=1"><br />
</object><br />
<br />
This is the fifth video in this forex training series and covers: The winning formula for all traders, the birth and death of beliefs, fluid vs. fixed beliefs, fixed trading systems…….</p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://iforexvideo.com/5-forex-live-trading-course-5-of-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading Rules</title>
		<link>http://iforexvideo.com/forex-trading-rules/</link>
		<comments>http://iforexvideo.com/forex-trading-rules/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 11:46:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Video]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[Rules]]></category>
		<category><![CDATA[tradethebreak]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[tumblr]]></category>

		<guid isPermaLink="false">http://iforexvideo.com/?p=74</guid>
		<description><![CDATA[tradethebreak.tumblr.com]]></description>
			<content:encoded><![CDATA[<p></p><p>
<object width="425" height="355"><param value="http://www.youtube.com/v/iowVYKrFLwY?fs=1" name="movie"><param value="true" name="allowFullScreen"><embed width="425" height="355" allowfullscreen="true" type="application/x-shockwave-flash" src="http://www.youtube.com/v/iowVYKrFLwY?fs=1"><br />
</object><br />
<br />
tradethebreak.tumblr.com</p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://iforexvideo.com/forex-trading-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX TRADING &#8211; 26th July CHFJPY +24 &amp; +36 pips</title>
		<link>http://iforexvideo.com/forex-trading-26th-july-chfjpy-24-36-pips/</link>
		<comments>http://iforexvideo.com/forex-trading-26th-july-chfjpy-24-36-pips/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 11:50:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Video]]></category>
		<category><![CDATA[26TH]]></category>
		<category><![CDATA[CHFJPY]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[Forex Trading System]]></category>
		<category><![CDATA[hectortrader]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[pips]]></category>
		<category><![CDATA[SMA]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[visit]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[www]]></category>

		<guid isPermaLink="false">http://iforexvideo.com/?p=78</guid>
		<description><![CDATA[Watch me day trading forex live with my 3SMA forex trading system! Visit my website at www.hectortrader.com]]></description>
			<content:encoded><![CDATA[<p></p><p>
<object width="425" height="355"><param value="http://www.youtube.com/v/hZj04hpoN_U?fs=1" name="movie"><param value="true" name="allowFullScreen"><embed width="425" height="355" allowfullscreen="true" type="application/x-shockwave-flash" src="http://www.youtube.com/v/hZj04hpoN_U?fs=1"><br />
</object><br />
<br />
Watch me day trading forex live with my 3SMA forex trading system! Visit my website at www.hectortrader.com</p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://iforexvideo.com/forex-trading-26th-july-chfjpy-24-36-pips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Projecting FOREX Price Patterns Part 1</title>
		<link>http://iforexvideo.com/projecting-forex-price-patterns-part-1/</link>
		<comments>http://iforexvideo.com/projecting-forex-price-patterns-part-1/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 11:52:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Video]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[bit]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[commodity markets]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[currency markets]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[foreign exchange markets]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[forex price]]></category>
		<category><![CDATA[forex prices]]></category>
		<category><![CDATA[forex traders]]></category>
		<category><![CDATA[futures prices]]></category>
		<category><![CDATA[futures traders]]></category>
		<category><![CDATA[imagination]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[index markets]]></category>
		<category><![CDATA[little understanding]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[price patterns]]></category>
		<category><![CDATA[Projecting]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock markets]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trader]]></category>
		<category><![CDATA[Understanding]]></category>
		<category><![CDATA[www]]></category>

		<guid isPermaLink="false">http://iforexvideo.com/?p=80</guid>
		<description><![CDATA[www.winningforextrades.com Projecting how high or low forex prices go is not all that hard. Forex price patterns look exactly the same as commodity, or futures, prices patterns. Trading the price patterns is somewhat of an art. It does take a bit of imagination and a little understanding of how forex traders, and futures traders, think. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>
<object width="425" height="355"><param value="http://www.youtube.com/v/kob6h3cnPSY?fs=1" name="movie"><param value="true" name="allowFullScreen"><embed width="425" height="355" allowfullscreen="true" type="application/x-shockwave-flash" src="http://web.archive.org/web/20100314014405/http://www.youtube.com/v/kob6h3cnPSY?fs=1"><br />
</object><br />
<br />
www.winningforextrades.com Projecting how high or low forex prices go is not all that hard. Forex price patterns look exactly the same as commodity, or futures, prices patterns. Trading the price patterns is somewhat of an art. It does take a bit of imagination and a little understanding of how forex traders, and futures traders, think. Prices in the foreign exchange markets, or currency markets, will act just about the same as the stock markets, the commodity markets, and even the index markets. Every trader that places a trade is positive that they are right. This kind of thinking is what forms the price patterns that makes projecting market movements possible. http</p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://iforexvideo.com/projecting-forex-price-patterns-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marquez’s Forex Strategies &#8211; Practical Example 1 of 2</title>
		<link>http://iforexvideo.com/marquez%e2%80%99s-forex-strategies-practical-example-1-of-2/</link>
		<comments>http://iforexvideo.com/marquez%e2%80%99s-forex-strategies-practical-example-1-of-2/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 11:54:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Video]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[Marquez]]></category>
		<category><![CDATA[Marquez's]]></category>
		<category><![CDATA[Practical]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[trades]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading strategies]]></category>
		<category><![CDATA[transpose]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://iforexvideo.com/?p=82</guid>
		<description><![CDATA[This video demonstrates, by using practical and live trading examples showing how to follow Marquez’s forex trading strategies and transpose them to real trades.]]></description>
			<content:encoded><![CDATA[<p></p><p>
<object width="425" height="355"><param value="http://www.youtube.com/v/cM7ikw0NMes?fs=1" name="movie"><param value="true" name="allowFullScreen"><embed width="425" height="355" allowfullscreen="true" type="application/x-shockwave-flash" src="http://www.youtube.com/v/cM7ikw0NMes?fs=1"><br />
</object><br />
<br />
This video demonstrates, by using practical and live trading examples showing how to follow Marquez’s forex trading strategies and transpose them to real trades.</p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://iforexvideo.com/marquez%e2%80%99s-forex-strategies-practical-example-1-of-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX VIDEO – PRE LONDON OUTLOOK SEPTEMBER 21ST 2009</title>
		<link>http://iforexvideo.com/forex-video-%e2%80%93-pre-london-outlook-september-21st-2009/</link>
		<comments>http://iforexvideo.com/forex-video-%e2%80%93-pre-london-outlook-september-21st-2009/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 11:59:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Video]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[21ST]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[basket]]></category>
		<category><![CDATA[break]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[currency basket]]></category>
		<category><![CDATA[David Pegler]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[euro pound]]></category>
		<category><![CDATA[everyone]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[good luck]]></category>
		<category><![CDATA[Hey]]></category>
		<category><![CDATA[hey everyone]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[pairs]]></category>
		<category><![CDATA[pegler]]></category>
		<category><![CDATA[pound]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[proxy]]></category>
		<category><![CDATA[September]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[traps]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[usd euro]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://iforexvideo.com/?p=88</guid>
		<description><![CDATA[Hey everyone, for this Monday presentation I take a look at a small currency basket. I have constructed trade plans for the Euro USD, Euro Pound, USD Yen and Pound Yen. The USD Yen and Euro USD are both in some tight 4 hr price traps that I am watching closely for a break out. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>
<object width="425" height="355"><param value="http://www.youtube.com/v/HLpj4uxc74U?fs=1" name="movie"><param value="true" name="allowFullScreen"><embed width="425" height="355" allowfullscreen="true" type="application/x-shockwave-flash" src="http://www.youtube.com/v/HLpj4uxc74U?fs=1"><br />
</object><br />
<br />
Hey everyone, for this Monday presentation I take a look at a small currency basket. I have constructed trade plans for the Euro USD, Euro Pound, USD Yen and Pound Yen. The USD Yen and Euro USD are both in some tight 4 hr price traps that I am watching closely for a break out. In addition to this analysis I talk about using the USD Yen and Euro Pound as proxy pairs for trading other USD and Yen related pairs. I hope you enjoy the video and good luck today!! David Pegler</p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://iforexvideo.com/forex-video-%e2%80%93-pre-london-outlook-september-21st-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading Strategy &#124; Simple Forex Strategies</title>
		<link>http://iforexvideo.com/forex-trading-strategy-simple-forex-strategies/</link>
		<comments>http://iforexvideo.com/forex-trading-strategy-simple-forex-strategies/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 11:49:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Video]]></category>
		<category><![CDATA[clickbank]]></category>
		<category><![CDATA[Fapturbo]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[hop]]></category>
		<category><![CDATA[Important]]></category>
		<category><![CDATA[important information]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[Simple]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://iforexvideo.com/?p=76</guid>
		<description><![CDATA[logos1.fapturbo.hop.clickbank.net Strategies for successfully trading any stock or share. Important information.]]></description>
			<content:encoded><![CDATA[<p></p><p>
<object width="425" height="355"><param value="http://www.youtube.com/v/y8KOxubgN4o?fs=1" name="movie"><param value="true" name="allowFullScreen"><embed width="425" height="355" allowfullscreen="true" type="application/x-shockwave-flash" src="http://www.youtube.com/v/y8KOxubgN4o?fs=1"><br />
</object><br />
<br />
logos1.fapturbo.hop.clickbank.net Strategies for successfully trading any stock or share. Important information.</p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://iforexvideo.com/forex-trading-strategy-simple-forex-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

